Services
We are
Specialists in
Work Visa
You found your dream job in the US. There are a number of different options for individuals seeking temporary employment in the States. These include temporary skilled worker visas, investor visas, business visitor visas, among others. Imagility enables temporary workers to work in the US by covering a range of work visas. This helps eligible professionals build their lives and fulfil their aspirations.
Employment visas we cover (I-129 form)
H | H-1B | H-3A | H-3B | |
L | L-1A | L-1B | E-3 | |
E | E-1 | E-2 | E-2C | E-2C |
O | O-1A | O-1B | ||
TN | TN-1 | TN-2 | H-3B | |
P | P-1A | P-1B | ||
Q | Q-1 | |||
R | R-1 |
Immigrant (Employment Based) Visas
EB-1 | EB-1A | EB-1B | EB-1C | |
EB-2 | EB-2A | EB-2B | EB-2C | |
EB-3 | EB-3A | EB-3B | EB-3C | |
EB-4 | EB-4 | |||
EB-5 | EB-5 |
Forms
Part of Visas | G-28 | |||
Premium Processing | I-907 | |||
Employment-based Immigrant Visa | I-140 | |||
LCA: E-filing | 9035 | |||
Adjustment of Status | I-485 | |||
Adjustment of Status | I-485J | |||
EAD | I-765 | |||
Non-immigrant dependent visa | I-539/I-539A | |||
PWD: E-Filing | 9141 | |||
PERM: E-Filing | 9089 | |||
Non-Immigrant Visa E-filing | DS-160 | |||
Non-Immigrant Dependent Visa | I-539/I-539A |
How we can help you
Our innovative, digital, immigration software platform enables simple, comprehensive, and integrated immigration automation. Top benefits of using Imagility include:
- Complete transparency and collaboration among stakeholders
- Simple, comprehensive, and integrated immigration automation
- Increase in visa approvals and revenue
- Reduced RFEs and workload
- Clarity in future business strategy